Round 17
- Census
- Trade
- Calamities
- AST
Leaderboard
| # | Empire | Player | ADV | AST | TOTAL |
|---|---|---|---|---|---|
| 1 | 9Hatti | Benedicte | 80 | 75 | 155 |
| =2 | 13Iberia | Henrik | 76 | 70 | 146 |
| =2 | 15Hellas | Roe | 71 | 75 | 146 |
| 4 | 3Assyria | Anders | 74 | 70 | 144 |
| 5 | 17Egypt | Olve | 59 | 75 | 134 |
| 6 | 11Rome | Eirik | 52 | 70 | 122 |
| 7 | 1Minoa | Katja | 52 | 65 | 117 |
| 8 | 5Celt | Ulrik | 42 | 65 | 107 |
| 9 | 7Carthage | Trond Ivar | 22 | 65 | 87 |
Census — Round 17
| Empire | MIL | CITY | POP |
|---|---|---|---|
| 1Minoa | 8 | 39 | |
| 5Celt | 8 | 36 | |
| 9Hatti | 8 | 36 | |
| 17Egypt | 9 | 34 | |
| 11Rome | 9 | 31 | |
| 3Assyria | 7 | 30 | |
| 13Iberia | 5 | 30 | |
| 15Hellas | 8 | 26 | |
| 7Carthage | 6 | 19 |
✓ All submitted
A.S.T. Progress
| S.A. | E.B. | M.B. | L.B. | E.I. | L.I. | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Minoa | 65 | ||||||||||||||||
| 3Assyria | 70 | ||||||||||||||||
| 5Celt | 65 | ||||||||||||||||
| 7Carthage | 65 | ||||||||||||||||
| 9Hatti | 75 | ||||||||||||||||
| 11Rome | 70 | ||||||||||||||||
| 13Iberia | 70 | ||||||||||||||||
| 15Hellas | 75 | ||||||||||||||||
| 17Egypt | 75 | ||||||||||||||||
| VP → | S | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 |
| Round → | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17+ |
- Stone Age: No requirements
- Early Bronze Age: 3 Cities
- Middle Bronze Age: 3 Cities + 5 VP in Advances
- Late Bronze Age: 4 Cities + 12 Advances
- Early Iron Age: 5 Cities + 10 Adv ≤100 + 38 VP
- Late Iron Age: 6 Cities + 17 Adv ≤100 + 56 VP
A.S.T. Ranking
| 9Hatti |
| 15Hellas |
| 17Egypt |
| 3Assyria |
| 11Rome |
| 13Iberia |
| 1Minoa |
| 5Celt |
| 7Carthage |
Trade Cards
| 13Iberia | 12345X |
| 7Carthage | 123456 |
| 3Assyria | 1234567X |
| 1Minoa | 12345678X |
| 5Celt | 12345678 |
| 9Hatti | 12345678X |
| 15Hellas | 12345678 |
| 11Rome | 123456789 |
| 17Egypt | 123456789 |
✓ All submitted