Round 13
- Census
- Trade
- Calamities
Census — Round 13
| Empire | MIL | CITY | POP | MOV |
|---|---|---|---|---|
| 10KushanHåkon Eriksen | ? | 49 | ||
| 7CarthageDag Petersen | ? | 45 | ||
| 15HellasMalin Nøss Vangsnes | ? | 42 | ||
| 2SabaRoe Nøttseter | ? | 39 | ||
| 11RomeStefan Sanne | ? | 37 | ||
| 9HattiUlf Lunde | ? | 34 | ||
| 12PersiaIvo Nøttseter | ? | 34 | ||
| 13IberiaChristian Brandt-Hansen | ? | 31 | ||
| 16IndusTrine Strønen | ? | 29 | ||
| 17EgyptNils-Anders Nøttseter | 5 | 27 | ||
| 8DravidiaThomas Hagen | ? | 26 | ||
| 3AssyriaIdar Landro | ? | 24 | ||
| 5CeltAre Kleiven | ? | 21 | ||
| 14NubiaTarjei Lyssand | ? | 21 | ||
| 1MinoaKatja Sverdlilje | ? | 18 | ||
| 6BabylonArne Jæger | ? | 18 | ||
| 18ParthiaTrine Lunde | ? | 17 | ||
| 4MauryaEmil Duesund Sanne | 5 | 10 |
Trade Cards
| West | |
|---|---|
| 1MinoaKatja Sverdlilje | ? |
| 3AssyriaIdar Landro | ? |
| 5CeltAre Kleiven | ? |
| 7CarthageDag Petersen | ? |
| 9HattiUlf Lunde | ? |
| 11RomeStefan Sanne | ? |
| 13IberiaChristian Brandt-Hansen | ? |
| 15HellasMalin Nøss Vangsnes | ? |
| 17EgyptNils-Anders Nøttseter | ✓ |
| East | |
|---|---|
| 2SabaRoe Nøttseter | ? |
| 4MauryaEmil Duesund Sanne | ✓ |
| 6BabylonArne Jæger | ? |
| 8DravidiaThomas Hagen | ? |
| 10KushanHåkon Eriksen | ? |
| 12PersiaIvo Nøttseter | ? |
| 14NubiaTarjei Lyssand | ? |
| 16IndusTrine Strønen | ? |
| 18ParthiaTrine Lunde | ? |
2 / 18 submitted
A.S.T. Progress Order
| Special Abilities |
|---|
| 4MauryaEmil Duesund Sanne |
| 8DravidiaThomas Hagen |
| 10KushanHåkon Eriksen |
| 1MinoaKatja Sverdlilje |
| 2SabaRoe Nøttseter |
| 3AssyriaIdar Landro |
| 6BabylonArne Jæger |
| 9HattiUlf Lunde |
| 7CarthageDag Petersen |
| 11RomeStefan Sanne |
| 13IberiaChristian Brandt-Hansen |
| 14NubiaTarjei Lyssand |
| 15HellasMalin Nøss Vangsnes |
| 17EgyptNils-Anders Nøttseter |
| 18ParthiaTrine Lunde |
| 12PersiaIvo Nøttseter |
| 16IndusTrine Strønen |
| 5CeltAre Kleiven |
Archaeological Succession Timeline
| S.A. | E.B. | M.B. | L.B. | E.I. | L.I. | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1MinoaKatja Sverdlilje | 55 | ||||||||||||||||
| 2SabaRoe Nøttseter | 55 | ||||||||||||||||
| 3AssyriaIdar Landro | 55 | ||||||||||||||||
| 4MauryaEmil Duesund Sanne | 60 | ||||||||||||||||
| 5CeltAre Kleiven | 35 | ||||||||||||||||
| 6BabylonArne Jæger | 55 | ||||||||||||||||
| 7CarthageDag Petersen | 50 | ||||||||||||||||
| 8DravidiaThomas Hagen | 60 | ||||||||||||||||
| 9HattiUlf Lunde | 55 | ||||||||||||||||
| 10KushanHåkon Eriksen | 60 | ||||||||||||||||
| 11RomeStefan Sanne | 50 | ||||||||||||||||
| 12PersiaIvo Nøttseter | 45 | ||||||||||||||||
| 13IberiaChristian Brandt-Hansen | 50 | ||||||||||||||||
| 14NubiaTarjei Lyssand | 50 | ||||||||||||||||
| 15HellasMalin Nøss Vangsnes | 50 | ||||||||||||||||
| 16IndusTrine Strønen | 40 | ||||||||||||||||
| 17EgyptNils-Anders Nøttseter | 50 | ||||||||||||||||
| 18ParthiaTrine Lunde | 50 | ||||||||||||||||
| VP → | S | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 |
| Round → | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17+ |
- Stone Age: No requirements
- Early Bronze Age: 3 Cities
- Middle Bronze Age: 3 Cities + 5 VP in Advances
- Late Bronze Age: 4 Cities + 12 Advances
- Early Iron Age: 5 Cities + 10 Adv ≤100 + 38 VP
- Late Iron Age: 6 Cities + 17 Adv ≤100 + 56 VP
Leaderboard
| # | Empire | ADV | AST | TOTAL |
|---|---|---|---|---|
| 1 | 2SabaRoe Nøttseter | 35 | 55 | 90 |
| 2 | 6BabylonArne Jæger | 31 | 55 | 86 |
| 3 | 8DravidiaThomas Hagen | 24 | 60 | 84 |
| 4 | 10KushanHåkon Eriksen | 23 | 60 | 83 |
| 5 | 3AssyriaIdar Landro | 24 | 55 | 79 |
| =6 | 1MinoaKatja Sverdlilje | 21 | 55 | 76 |
| =6 | 4MauryaEmil Duesund Sanne | 16 | 60 | 76 |
| =8 | 9HattiUlf Lunde | 14 | 55 | 69 |
| =8 | 18ParthiaTrine Lunde | 19 | 50 | 69 |
| 10 | 7CarthageDag Petersen | 18 | 50 | 68 |
| 11 | 17EgyptNils-Anders Nøttseter | 17 | 50 | 67 |
| 12 | 11RomeStefan Sanne | 15 | 50 | 65 |
| 13 | 15HellasMalin Nøss Vangsnes | 11 | 50 | 61 |
| 14 | 13IberiaChristian Brandt-Hansen | 8 | 50 | 58 |
| 15 | 12PersiaIvo Nøttseter | 11 | 45 | 56 |
| 16 | 14NubiaTarjei Lyssand | 5 | 50 | 55 |
| 17 | 16IndusTrine Strønen | 9 | 40 | 49 |
| 18 | 5CeltAre Kleiven | 2 | 35 | 37 |